Technical
You are here: Home » Products » Technical
We offer a comprehensive extrusion press range from 600T to 9000T, covering both long-stroke and short-stroke structures to meet diverse production requirements.
With a complete engineering system and flexible design capability, our machines are compatible with various billet sizes and extrusion applications, ensuring stable performance and high efficiency in industrial production.
All equipment can be customized according to customer requirements, providing optimized solutions for different manufacturing conditions.
Nominal force (metric ton/us ton) Type Billet size (mm) Billet size (Inch) Main piston diameter (mm) Discharge port size (REF)
600MT (660UST) Long stroke φ90×500 3.5 φ580 φ130
700MT (770UST) Long stroke φ100×550 4 φ620 φ130
800MT (880UST) Long stroke φ110×600 4.5 φ650 φ150
1000MT (1100UST) Long stroke φ127×660 5 φ750 φ160×190
1250MT (1375UST) Short stroke φ135×800 5.3 φ750 φ190×220
1450MT (1600UST) Short stroke φ152×850 6 φ800 φ220×240
1650MT (1800UST) Short stroke φ178×1000 7 φ870 φ250×280
1800MT (2000UST) Short stroke φ178×1100 7 φ900 φ260×290
2000MT (2200UST) Short stroke φ203×1100 8 φ950 φ280×340
2500MT (2750UST) Short stroke φ228×1200 9 φ1060 φ320×400
2750MT (3025UST) Short stroke φ254×1200 10 φ1120 φ330×420
3000MT (3300UST) Short stroke φ254×1200 10 φ1180 φ330×420
3600MT (4000UST) Short stroke φ305×1300 12 φ1280 φ380×450
4000MT (4400UST) Short stroke φ320×1350 12.5 φ1350 φ480×550
5500MT (6000UST) Short stroke φ380×1550 15 φ1560 φ480×600
6000MT (6600UST) Short stroke φ406×1550 16 φ1650 φ500×650
7500MT (8250UST) Short stroke φ457×1600 18 φ1760 φ550×800
9000MT (9900UST) Short stroke φ508×1800 20 φ1910 φ640×850
Specifications are for reference only. Customization is available based on customer needs.


Leave a Message
Inquire
Contact Us
Telephone
+86-757-85229668
 
Email
sales@xxkextrusion.com

Quick Links

Product Categories

Get in Touch With Us

Subscribe to Our Newsletter

​Copyright © 2026 Xinxinke Co., Ltd. All Rights Reserved.